| Model | 8MT18-13 |
| Kinematics & Feedback information |
| Travel Range, mm | 13 |
| Resolution in Full Step, µm | 1 |
| Resolution in 1/8 Step, µm | 0.125 |
| Maximal Speed, mm/s | 1 |
| Limits Switches | Mechanical (2 pcs on borders) |
| Switch Polarity | Pushed is Closed |
| Load & Transmission Information |
| Lead Screw Pitch, mm | 0.35 |
| Load Capacity (Centrally Placed) |
| Horizontal, kg | 0.5 |
| Vertical, kg | 0.25 |
| Stepper Motor | F10 |
| Gearbox | 16/1 |
| Material & Environment Conditions |
| Housing Material | Aluminum |
| Housing Coating (Finish) | Black Anodizing |
| Environment Pressure | Normal Atmosphere (10-3 Torr on request) |
| Housing Material | Aluminum |
| Control, Communication and Cabling |
| Recommended Controllers | 8SMC5-USB series |
| Recommended Power Supply | PS12-2.5-4 |
| Cable Length, m | 1.6 (other by request) |
| Connector | HDB15(M) |
| Accessories |
| Base plate | 3BP8MT18 |
| XY Configuration | Request |
| Z Configuration | Request |
| Additional Details |
| Dimensions of Moving Platform, mm | 22x17 mm |
| Measurement System | Metric |
| RoHS | Compliant |
| Weight, kg | 0.15 |