제품소개 Product

Polymicro Capillary Tubing
TSG, TSP1/32 , WWP
  • TSG, TSP1/32 , WWP
  • TSG, TSP1/32 , WWP
제조사 Molex Polymicro Technology
TSG, TSP1/32 , WWP

TSG High-Temperature Polyimide Coating WWP* Square-Square Polyimide Coating

 

 

 

 

Material Number Product Description Material Inner Diameter(μm) Outer Diameter(μm) Coating Thickness (μm)
106815-0030 TSG250350 TSG High-Temperature Polyimide Coating 250 ± 6 350 ± 15 20
106815-0031 TSG320450 320 ± 6 435 ± 15 18
106815-0032 TSG530660 536 ± 6 673 ± 25 30
106816-0099 TSP050794 TSP 1/32”Standard Polyimide Coating 50 ± 3 794 ± 12 24
106815-0065 TSP075794 75 ± 3 794 ± 12 24
106815-0066 TSP100794 100 ± 4 794 ± 12 24
106815-0067 TSP200794 200 ± 6 794 ± 12 24
106815-0068 TSP250794 250 ± 6 794 ± 12 24
106815-0069 TSP300794 300 ± 6 794 ± 12 24
106815-0070 TSP400794 400 ± 6 794 ± 12 24
106815-0071 TSP500794 500 ± 6 794 ± 12 24
106815-1815 TSP150665 TSP Thick WallStandard Polyimide Coating 150 ± 6 665 ± 15 24
106815-1816 TSP200665 200 ± 6 665 ± 15 24
106815-1817 TSP250665 250 ± 6 665 ± 15 24
106815-1818 TSP300665 300 ± 6 665 ± 15 24
106815-1513 WWP050375 WWP* Square-Square Polyimide Coating 50 ± 5 363 ± 15 N/A**
106815-1514 WWP075375 75 ± 5 363 ± 15 N/A**
106815-1515 WWP100375 100 ± 5 363 ± 15 N/A**

www.molex.com/polymicro/catalog.html