11QE25 laser energy detectors can measure energy up to 23 J (with attenuator),
max repetition frequency - 6000 Hz. Low noise level - just 10 µJ. Effective aperture - 25 mm square.
These detectors are compact and convenient to use.
They are suitable for many OEM, manufacturing and laboratory applications
 
Specifications
	
		
			| Detector | 
			11QE25LP-S-MB | 
			11QE25LP-H-MB | 
			11QE25SP-S-MT | 
			11QE25SP-H-MT | 
		
		
			| MAX MEASURABLE ENERGY (WITH ATTENUATOR) | 
			23 J | 
			23 J | 
			10 J | 
			10 J | 
		
		
			| MAX REPETITION FREQUENCY | 
			300 Hz | 
			300 Hz | 
			6000 Hz | 
			6000 Hz | 
		
		
			| EFFECTIVE APERTURE | 
			25 x 25 mm | 
			25 x 25 mm | 
			25 x 25 mm | 
			25 x 25 mm | 
		
		
			| MEASUREMENT CAPABILITY | 
		
		
			| Spectral Range *a | 
			0.19 – 20 µm | 
			0.19 – 20 µm | 
			0.19 – 20 µm b | 
			0.19 – 20 µm b | 
		
		
			| Maximum Measurable Energy c | 
			Alone | 
			Attenuator | 
			Alone | 
			Attenuator | 
			Alone | 
			Attenuator | 
			Alone | 
			Attenuator | 
		
		
			|    1064 nm, 7 ns, 10 Hz d | 
			3.8 J | 
			23 J | 
			3.8 J | 
			23 J | 
			3.0 J | 
			10 J | 
			3.0 J | 
			10 J | 
		
		
			|    266 nm, 7 ns, 10 Hz | 
			3.1 J | 
			4.8 J | 
			3.1 J | 
			4.8 J | 
			0.44 J | 
			1.45 J | 
			0.44 J | 
			1.45 J | 
		
		
			| Noise Equivalent Energy e | 
			4 µJ | 
			4 µJ | 
			2 µJ | 
			2 µJ | 
		
		
			| Sensitivity f,g | 
			10 V/J | 
			10 V/J | 
			20 V/J | 
			20 V/J | 
		
		
			| Max Repetition Frequency | 
			300 Hz | 
			300 Hz | 
			6000 Hz | 
			6000 Hz | 
		
		
			| Maximum Pulse Width (typical) | 
			400 µs ** | 
			400 µs ** | 
			10 µs | 
			10 µs | 
		
		
			| Rise Time (typical 0-100 %) | 
			550 µs | 
			550 µs | 
			20 µs | 
			20 µs | 
		
		
			| Calibration Uncertainty h | 
			±3 % | 
			±3 % | 
			±3 % | 
			±3 % | 
		
		
			| Repeatability | 
			<0.5 % | 
			<0.5 % | 
			<0.5 % | 
			<0.5 % | 
		
		
			| DAMAGE THRESHOLDS | 
		
		
			| Maximum Average Power | 
			Alone | 
			Attenuator | 
			Alone | 
			Attenuator | 
			Alone | 
			Attenuator | 
			Alone | 
			Attenuator | 
		
		
			|    All Wavelengths | 
			5 W | 
			15 W | 
			10 W | 
			30 W | 
			5 W | 
			15 W | 
			10 W | 
			30 W | 
		
		
			| Maximum Energy Density | 
			Alone | 
			Attenuator | 
			Alone | 
			Attenuator | 
			Alone | 
			Attenuator | 
			Alone | 
			Attenuator | 
		
		
			|    1064 nm, 7 ns, single shot | 
			0.6 J/cm2 | 
			16 J/cm2 | 
			0.6 J/cm2 | 
			16 J/cm2 | 
			0.50 J/cm2 | 
			4 J/cm2 | 
			0.50 J/cm2 | 
			4 J/cm2 | 
		
		
			|    1064 nm, 7 ns, 10 Hz | 
			0.6 J/cm2 | 
			8 J/cm2 | 
			0.6 J/cm2 | 
			8 J/cm2 | 
			0.50 J/cm2 | 
			2 J/cm2 | 
			0.50 J/cm2 | 
			2 J/cm2 | 
		
		
			|    532 nm, 7 ns, 10 Hz | 
			0.6 J/cm2 | 
			6 J/cm2 | 
			0.6 J/cm2 | 
			6 J/cm2 | 
			0.07 J/cm2 | 
			0.35 J/cm2 | 
			0.07 J/cm2 | 
			0.35 J/cm2 | 
		
		
			|    266 nm, 7 ns, 10 Hz | 
			0.5 J/cm2 | 
			1 J/cm2 | 
			0.5 J/cm2 | 
			1 J/cm2 | 
			0.07 J/cm2 | 
			0.30 J/cm2 | 
			0.07 J/cm2 | 
			0.30 J/cm2 | 
		
		
			| Maximum Average Power Density | 
			10 W/cm2 | 
			600 W/cm2 | 
			10 W/cm2 i | 
			600 W/cm2 | 
			10 W/cm2 | 
			600 W/cm2 | 
			10 W/cm2 i | 
			600 W/cm2 | 
		
		
			| PHYSICAL CHARACTERISTICS | 
		
		
			| Effective Aperture (with Attenuator) | 
			25 X 25 mm (22 X 22 mm) | 
		
		
			| Absorber | 
			Multi-Band | 
			Multi-Band | 
			Metallic | 
			Metallic | 
		
		
			| Dimensions | 
			50H x 50W x 14D mm | 
			50H x 50W x 52.5D mm | 
			50H x 50W x 14D mm | 
			50H x 50W x 52.5D mm | 
		
		
			| Weight | 
			120 g | 
			187 g | 
			120 g | 
			187 g | 
		
	
Specifications are subject to change without notice